| Research Task | Reward | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||||||||
| Take 5 snapshots of wild Pokémon | 20 Poké Balls | ||||||||||||||||||||||||||
| Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 2000 Stardust |
Alolan Vulpix
2000 XP
>
火花與Sierra Dilemma
>核心差異在於您將重點關注的神奇寶貝類型和獎勵相遇。 這兩條路徑在最後階段都提供了相似的獎勵,但是旅程有所不同。| Research Task | Reward |
|---|---|
| Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
| Take 5 snapshots of wild Pokémon | 20 Poké Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Alolan Vulpix |
| 2000 XP |
| Research Task | Reward |
|---|---|
| Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
| Power Up Ice-Type Pokémon 10x | 1 Golden Razz Berry |
| Collect MP from 3 Power Spots | 100 Max Particles |
| Complete All Three Tasks | Sandygast |
| 3000 XP | |
| 2000 Stardust |
選擇Spark將您的努力引導到冰型神奇寶貝。 您完成第2部分的獎勵是Alolan Vulpix遇到的獎勵。
>

Spark的第3部分:
| Research Task | Reward |
|---|---|
| Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
| Take 5 snapshots of wild Pokémon | 20 Poké Balls |
| Complete 5 Field Research Tasks | 500 Stardust |
| Complete All Three Tasks | Shadow Vulpix |
| 2000 XP |
| Research Task | Reward | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch 25 Fire-Type Pokémon | 10 Ultra Balls | ||||||||||||||
| Power Up Fire-Type Pokémon 10x | 1 Golden Razz Berry | ||||||||||||||
| Collect MP from 3 Power Spots | 100 Max Particles | ||||||||||||||
| Sandygast | |||||||||||||||
3000 XP
|
|||||||||||||||
2000 Stardust |
判決<🎜><🎜> <🎜>>最終選擇取決於您所需的vulpix變體(Alolan或Shadow)和首選的神奇寶貝類型,而不是在活動期間捕捉。 <🎜>>PokémonGo<🎜>現在可用。<🎜>>